
Once again, Keep Highland Running won the costume contest. For 2023, it was a pirate-themed effort. Congrats!
The Pace Prediction winner for 2023 was Team B.I.R. – Nice work!



2023 Results
| Team Name | Time |
| Ultimate Relay | 27:39:28 |
| Toughest Snails | 30:55:15 |
| Draggin Ass | 30:57:34 |
| Cool Ranch ReRun | 32:05:49 |
| Hellgate Hooliganz | 32:39:26 |
| Pounding Assfault | 32:41:00 |
| Eat Our Sawdust | 32:54:43 |
| Holley Runners | 32:59:25 |
| Undertrained & Overconfident | 33:17:00 |
| Half Fast Relay Team | 33:43:00 |
| Not Last Pace | 33:46:39 |
| CBBC Rogue Runners | 34:09:00 |
| Northwest Billy Goats | 34:26:02 |
| Keep Highland Running | 34:36:16 |
| Danger Noodles | 34:40:02 |
| B.I.R | 34:47:00 |
| Woodlands | 34:57:00 |
| Running on Empty | 35:05:00 |
| Mystical Magical Honey Bucket Tour | 35:26:00 |
| SWATT | 35:31:00 |
| Team Sucio | 35:47:00 |
| Calamari Safari | 36:17:00 |
| Undertrained Overachievers | 36:32:00 |
| Terminal Velocity | 36:53:00 |
| There and Back Again a runners Tail | 37:16:00 |
| Run Rest Repeat | 37:53:00 |
| Whiskey Business | 38:27:00 |
| Will’s Rogue Runners | 38:54:00 |
| Fat Bears Go Rogue | Peace Out |
| A Running Joke | Peace Out |
| OCCU | Peace Out |
| Mario Party | Disqualified |
2022 Results
| Team name | Time |
| Jackson County Physical Therapy | 24:52:30.8 |
| Toughest Snails | 29:55:17.9 |
| Super Runners | 30:08:21.1 |
| Pretty ProCare Prancers | 30:13:17.4 |
| We Thought They Said RUM! | 30:47:26.0 |
| Pounding Assfault | 31:18:07.4 |
| A Running Joke | 31:25:06.2 |
| Two Pines Trail Runners | 31:25:21.4 |
| Skirt Alert | 31:34:37.0 |
| Good Vibes | 31:46:02.4 |
| Draggin’ Ass | 31:56:21.3 |
| ToeNailsAreForSissies | 31:58:20.8 |
| Running on Empty | 32:08:47.7 |
| Not Last Pace! | 32:15:15.8 |
| HOTBeaVs | 32:26:44.8 |
| Will’s Rogue Runners | 32:33:20.3 |
| HOLLEY RUNNERS | 32:43:20.2 |
| Rock Solid | 32:57:16.8 |
| Between a Rock & a Hard Pace | 33:10:57.0 |
| Team Awesome Sauce: Wild & Scenic Mileta | 33:11:24.1 |
| Goin’ Down the Rogue Feeling Bad | 33:12:07.8 |
| The Poseidon Adventure | 33:13:16.2 |
| Hold My Beer, B*tch! | 33:19:06.4 |
| Relay Runaways | 33:30:08.5 |
| Why am I Doing this Again & Again & Again | 33:33:44.7 |
| Run Forrest, Run | 33:40:31.6 |
| Common Block Rogue Running | 33:46:31.7 |
| We are the Crampions! | 33:53:03.6 |
| Chasing Sasquatch | 33:53:50.8 |
| RunRestRepeat | 33:56:42.6 |
| In pursuit of Hoppiness | 34:07:41.5 |
| ADAPT | 34:12:54.5 |
| Uncle Judy and the Barely Made its | 34:13:12.7 |
| Runners Gone ROGUE | 34:17:32.9 |
| The Comets | 34:24:56.2 |
| Keep Highland Running | 34:26:05.8 |
| The Rogue Trotters | 34:33:51.3 |
| Sand in my Taco | 34:34:14.3 |
| Pantless Thundergeese | 34:39:41.1 |
| Thong Distance Runners | 34:40:19.1 |
| Woodlands | 34:58:41.8 |
| Whiskey Business | 35:00:50.1 |
| Premature Deceleration | 35:04:23.5 |
| Your Pace or Mine | 35:05:50.8 |
| Sasquatch Sprinters | 35:11:04.4 |
| The Weekend Runners | 35:15:40.1 |
| There and Back Again a Runner’s Tale | 35:17:18.5 |
| #ZFG | 35:19:03.4 |
| RUNDC | 35:21:36.3 |
| Team Sucio | 35:43:51.6 |
| Rapid Thigh Movement | 35:48:43.5 |
| Humanzees | 37:18:10.9 |
2019 Official Results
Leapfrog Adjusted Results
| Jackson County Physical Therapy | 24:19:53 |
| EST > PST… We’re already 3 hrs ahead. | 27:44:57 |
| Ultra Mus-dache | 29:30:29 |
| Screaming Seagulls | 30:06:59 |
| Greenlake Gone Rogue | 30:17:18 |
| Pounding Assfault | 30:34:44 |
| Toughest Nails | 30:51:12 |
| Fueled by Lithia | 30:53:54 |
| Rogue Endurance Warriors | 30:55:30 |
| Run For Your Life | 31:35:35 |
| RUN DC | 31:53:50 |
| 6 sweaty friends in a van | 31:55:32 |
| Olympic Rejects | 31:56:30 |
| Cool Ranch Runnings 3.0 | 31:58:59 |
| Uncle Awesome and the Fun Haters | 32:08:23 |
| Dutch Rebels | 32:21:33 |
| ADAPT | 32:21:47 |
| Sweating Our Hasselhoffs | 32:23:29 |
| Fire guys | 32:23:36 |
| Nylons on the Run | 32:37:14 |
| That Ain’t Right | 32:49:24 |
| AwesomeSauce: Wild & Scenic Miletastic R | 32:50:06 |
| Toenails Are for Sissies | 32:50:46 |
| Eastwind Ultra Runners | 32:59:11 |
| Thong Distance Runners | 33:02:11 |
| A Running Joke | 33:07:04 |
| Team Sucio | 33:08:03 |
| Running on Empty | 33:14:07 |
| Eastwind Runners | 33:15:57 |
| Hackles Up! | 33:30:27 |
| HOTbeaVs | 33:30:33 |
| Riders On The Storm | 33:31:46 |
| Steelhead Sirens | 33:31:56 |
| Heel Toe Express | 33:33:23 |
| Feels Like The First Time | 33:33:57 |
| NW Billy Goats | 33:37:58 |
| 5 Franks……….and Beans | 33:38:10 |
| Gone Rogue | 33:38:13 |
| Smells Like Team Spirit | 33:46:41 |
| Team RWB Ultra | 33:54:58 |
| Edward Jones’ Bad Assets | 34:12:35 |
| Keep Highland Running | 34:13:29 |
| UncenSOREd | 34:17:56 |
| The CrossFit MisFits | 34:30:20 |
| Dirty Dozen | 34:31:12 |
| Chetco Ale-ing runners | 34:37:55 |
| 0 Fast 12 Furious | 34:41:48 |
| Another Day in Paradise | 34:51:11 |
| Run Rest Repeat | 34:51:49 |
| There and Back Again a Runners Tale | 34:54:35 |
| Runnin’ Down a Stream | 34:55:35 |
| We Fart In Your General Direction | 34:59:51 |
| The Breakfast Burrito Club | 35:03:27 |
| Race Day Magic 2.0 | 35:03:53 |
| All Night Sleep Train | 35:08:41 |
| We Run the Road | 35:15:46 |
| Butts dragging dogs bArking | 35:16:25 |
| Draggin Ass | 35:20:13 |
| Mercy Flights Pacemakers | 35:20:45 |
| Common Block Rogue Runners | 35:22:23 |
| Frisky Business | 35:33:37 |
| My Neck My Back My Icy Hot and My Snacks | 35:33:38 |
| No Standards No Problem | 35:37:38 |
| Two Young And The Rest Of Us | 35:43:31 |
| Like Fun, Only Different | 35:44:42 |
| Running Our Hasselhoff | 35:52:17 |
| Humanzees | 35:54:56 |
| Run Forrest Run | 36:02:47 |
| Smuckstrong | 36:13:58 |
| Good Vibes | 36:31:08 |
| Why Am I doing this again & again? | 36:39:22 |
| Between A Walk And a Hard Place | 36:56:58 |
| No Sleep Till Brookings | 36:59:30 |
| Team Running Dead | 37:09:06 |
| Whiskey Business | 37:21:45 |
| Uncle Judy and Baghwagon Bunnies | 37:24:16 |
| Reno 9 Run Run | 37:24:53 |
| All Family In | 37:32:33 |
| Crossfit Misfits | 37:36:20 |
| Slow Pokes | 37:53:05 |
| Rad Team | 38:11:22 |
| #ZFG | 38:12:57 |
| Is this the way to Rogue Brewery? | 38:48:42 |
| Rampaging Koalas | 38:55:33 |
| American Road Ragers | 38:58:58 |
| I Gotta Have More Cowbell | 39:36:38 |
| Dog# | 39:50:31 |
| Sore N Fireball | 39:57:36 |
2018 Official Results
2017 Official Results
Top 3 Overall
| 1 | Run For Your Life | Open | 27:07:15.4 | 7:24 avg pace | |
| 2 | Ultra Mus-dache | Masters | 27:42:55.4 | 7:34 avg pace | |
| 3 | Running On Empty | Open | 28:12:41.1 | 7:42 avg pace |
Top Women’s
Ultraviolet Legs – 30:56:50
Top Masters
Ultra Mus-dache – 27:42:55
Top Submasters
Tom’s Benevolent Dictatorship – 29:47:02
Top Ultra
Ultra Mus-dache – 27:42:55
Top Crossfit
Northwest Billygoats – 27:05:15
Overall Results
| Place | Team name | Category | Time |
| 1 | Run For Your Life | Open | 27:07:15.4 |
| 2 | Ultra Mus-dache | Masters | 27:42:55.4 |
| 3 | Running On Empty | Open | 28:12:41.1 |
| 4 | Team Mediocre | Open | 28:28:46.5 |
| 5 | Squeal Like a Pig | Open | 29:00:53.7 |
| 6 | UncenSORED | Open | 29:05:11.9 |
| 7 | Pounding Assfault | Open | 29:33:22.6 |
| 8 | Tom’s Benevolent Dictatorship | Sub Masters | 29:47:02.3 |
| 9 | Runners Gone Wild_River Gone Rogue | Open | 30:09:45.1 |
| 10 | Olympic Rejects | Open | 30:25:42.3 |
| 11 | Northwest Billy Goats | Crossfit | 30:27:16.3 |
| 12 | Salty Dogs | Open | 30:44:00 |
| 13 | Ultraviolet Legs | Women | 30:56:50.2 |
| 14 | Rogue Endurance Warriors | Crossfit | 31:11:47.4 |
| 15 | SpaRePartZ | Open | 31:12:52.4 |
| 16 | Toenails are for sissies | Open | 31:21:52.0 |
| 17 | Toughest Snails | Open | 31:29:36.4 |
| 18 | How the West was Run | Masters | 31:35:07.6 |
| 19 | Cool Ranch Runnings! | Open | 31:42:04.4 |
| 20 | Oh My Quad | Open | 31:43:40.7 |
| 21 | Chetcos Ale-ing Runners | Open | 31:48:44.7 |
| 22 | Ultrachicks…We like it long | Women | 31:49:50.3 |
| 23 | Boogie Wondervan | Masters | 32:02:51.5 |
| 24 | Keep Highland Running Part Deux | Open | 32:05:08.0 |
| 25 | The Eclectic Educators of North Bend | Open | 32:06:58.7 |
| 26 | Team Why Racing | Open | 32:09:24.4 |
| 27 | Ash Kickers | Open | 32:16:19.6 |
| 28 | Running Our Hasselhoff | Open | 32:22:18.3 |
| 29 | HOTbeaVs | Open | 32:22:58.2 |
| 30 | Basket of Incorrigibles | Open | 32:27:21.0 |
| 31 | Oregon Community Credit Union | Open | 32:33:59.9 |
| 32 | Don’t Stop Beerlievin | Open | 32:40:30.4 |
| 33 | Eastwind Runners | Open | 32:41:02.4 |
| 34 | Steelhead Sirens | Crossfit | 32:45:53.4 |
| 35 | Team Sucio | Open | 32:46:29.5 |
| 36 | Saur as Hell | Open | 32:49:43.0 |
| 37 | Awesomesauce Wild Scenic Miletastic Rune | Open | 32:52:11.8 |
| 38 | Those Dirty Dingos | Open | 33:08:25.4 |
| 39 | Runners Gone Wild | Open | 33:10:05.8 |
| 40 | Absconders | Open | 33:13:12.1 |
| 41 | Heck Yeah | Open | 33:16:40.7 |
| 42 | Rock Solid | Open | 33:16:52.5 |
| 43 | Forced Rehab | Open | 33:17:46.9 |
| 44 | Texas Starfish | Masters | 33:18:11.1 |
| 45 | Dudes and Boobs | Masters | 33:19:16.1 |
| 46 | Why Am I doing this? | Open | 33:24:08.9 |
| 47 | We Hope We Finish…………Again | Open | 33:24:23.6 |
| 48 | Feels Like The First Time | Open | 33:24:50.5 |
| 49 | Salty Dogs | Open | 33:27:32.5 |
| 50 | Running Wild | Open | 33:31:54.4 |
| 51 | We Used To Be Cool Runners | Sub Masters | 33:32:56.4 |
| 52 | 0 Fast 12 Furious | Women | 33:33:02.8 |
| 53 | Ultra Mistake | Open | 33:36:53.4 |
| 54 | Run Forrest_Run | Open | 33:38:57.5 |
| 55 | Common Block Rogue Runners | Open | 33:42:48.7 |
| 56 | Team R.I.O.T. | Open | 33:47:33.9 |
| 57 | Love All Serve All | Open | 33:51:27.0 |
| 58 | Slow Twitchers | Open | 33:59:18.3 |
| 59 | Clown Punchers | Sub Masters | 34:01:09.5 |
| 60 | The Thundering Cascade Narwhals | Open | 34:01:49.8 |
| 61 | Llama_ Llama runs like your mama | Open | 34:01:58.7 |
| 62 | Keep Highland Running | Sub Masters | 34:03:37.8 |
| 63 | Emerald Running Club | Open | 34:04:53.4 |
| 64 | Road Kale | Open | 34:18:15.8 |
| 65 | Pac Attack | Open | 34:24:41.0 |
| 66 | Wonders | Open | 34:24:49.1 |
| 67 | Whiskey Business | Open | 34:27:05.4 |
| 68 | Bookings or Bust | Crossfit | 34:27:07.1 |
| 69 | Team Buckstop Truckware | Open | 34:31:54.6 |
| 70 | Between a walk & a hard pace | Open | 34:38:46.2 |
| 71 | Thong Distance Runners | Masters | 34:40:50.9 |
| 72 | Gone Rogue | Crossfit | 34:45:56.4 |
| 73 | Foxy Bucket Listers | Women | 34:49:08.6 |
| 74 | Buns Of Steel | Open | 34:52:16.5 |
| 75 | Run REST Repeat! | Women | 34:57:42.6 |
| 76 | Chafed & Chipper | Open | 35:05:20.7 |
| 77 | Dog# | Crossfit | 35:13:24.2 |
| 78 | The Hurry in Curry | Open | 35:16:41.6 |
| 79 | Draggin Ass | Open | 35:28:29.4 |
| 80 | Smousehouse | Open | 35:41:19.6 |
| 81 | SORE~Superheroes | Open | 35:42:04.5 |
| 82 | Grumpy Dutchman | Open | 35:46:47.6 |
| 83 | Rogue Ultra Warriors | Open | 35:57:51.2 |
| 84 | Johnsons… too much is never enough | Open | 36:02:15.1 |
| 85 | Pace Picante: We’re Comin’ in Hot! | Open | 36:05:19.1 |
| 86 | No Sleep Till Brookings | Open | 36:26:03.0 |
2016 Official Results
Top 3 Overall
Run For Your Life – 27:32:07 (7:32 avg pace) (50% off next year’s registration)
Team Mediocre – 28:31:49 (7:48 avg pace) (30% off next year’s registration)
Pounding Assfault – 29:01:36 (7:56 avg pace) (15% off next year’s registration)
Top Women’s (30% off next year’s registration)
Awkward Finish – 34:40:12
Top Masters (30% off next year’s registration)
The Real Runners of Orange CountRy – 32:49:23.80
Top Submasters (30% off next year’s registration)
Keep Highland Running – 30:50:36
Top Ultra (30% off next year’s registration)
Poway High Alumni – 29:20:48
Overall Results
| Team Name | Division | Clock Time | Leapfrog Time | Total Time |
| Run For Your Life | 12 Person Open | 27:32:07.3 | 27:32:07.30 | |
| Team Mediocre | 12 Person Open | 28:31:49.8 | 28:31:49.80 | |
| Pounding Assfault | 12 Person Open | 29:01:36.3 | 29:01:36.30 | |
| Poway High Alumni | 6 Person Masters | 29:20:48.7 | 29:20:48.70 | |
| ULTRA MUs-dache | 6 Person Military | 29:21:03.4 | 29:21:03.40 | |
| Salty Dogs | 12 Person Open | 29:36:45.5 | 29:36:45.50 | |
| Slow Down For What | 12 Person Open | 30:17:37.5 | 30:17:37.50 | |
| Meat Machine | 12 Person Open | 30:27:33.5 | 30:27:33.50 | |
| Rogue Endurance Warriors | 12 Person Open | 30:34:14.1 | 30:34:14 | |
| Keep Highland Running | 12 Person Submstrs | 30:50:36.3 | 30:50:36.30 | |
| Not SO A Team | 12 Person Military | 30:55:30.9 | 30:55:30.90 | |
| Siuslaw Board Feet | 12 Person Open | 31:04:54.0 | 31:04:54 | |
| UncenSOREd | 12 Person Open | 31:05:18.9 | 31:05:18.90 | |
| Vicious and Delicious | 12 Person Open | 31:07:14.0 | 31:07:14 | |
| Toenails Are For Sissies | 12 Person Open | 31:09:27.1 | 31:09:27 | |
| Northwest Billy Goats | 12 Person Open | 31:12:27.2 | 31:12:27.20 | |
| Bodacious Bison | 12 Person Open | 31:17:00.2 | 31:17:00.20 | |
| How the West Was Run | 12 Person Military | 31:43:25.3 | 31:43:25.30 | |
| Rogue Pogue Riot | 12 Person Open | 31:46:07.2 | 31:46:07.20 | |
| 12 Elvises | 12 Person Open | 31:48:26.2 | 31:48:26.20 | |
| Heck Yeah | 12 Person Open | 31:50:37.4 | 31:50:37.40 | |
| Oregon Community Credit Union | 12 Person Open | 32:13:02.5 | 32:13:02.50 | |
| Cascade Relays Goes Rogue! | 12 Person Open | 32:21:08.6 | 32:21:08.60 | |
| Runners Gone Wild | 12 Person Open | 32:32:51.7 | 32:32:51.70 | |
| Running Wild | 12 Person Open | 32:37:51.3 | 32:37:51.30 | |
| AwesomeSauce Wild and Scenic Miletastic Runegades | 12 Person Open | 32:42:01.4 | 32:42:01.40 | |
| Feels Like the First Time | 12 Person Open | 32:42:50.8 | 32:42:50.80 | |
| HOTbeaVs | 12 Person Open | 32:46:39.2 | 32:46:39.20 | |
| Real Runners of Orange Country | 12 Person Masters | 32:49:23.8 | 32:49:23.80 | |
| Team Sucio | 12 Person Open | 32:50:41.7 | 32:50:41.70 | |
| Gone Rogue | 12 Person Open | 32:55:07.5 | 32:55:07.50 | |
| Fartleks | 12 Person Submstrs | 32:58:32.7 | 32:58:32.70 | |
| Loyal Legion Avengers | 6 Person Open | 33:04:34.1 | 33:04:34 | |
| We Hope We Finish…OYM | 12 Person Open | 33:05:52.4 | 33:05:52.40 | |
| Left Coast Lookers | 12 Person Open | 33:07:26.9 | 33:07:26.90 | |
| Balls and Dolls | 12 Person Open | 33:10:39.8 | 33:10:39.80 | |
| Rogue Penguins | 12 Person Open | 33:16:08.3 | 33:16:08.30 | |
| Trail Gansters | 12 Person Open | 33:20:38.0 | 33:20:38 | |
| Dudes + 2 Boobs | 6 Person Military | 33:31:01.0 | 33:31:01 | |
| Run Forest, Run! | 6 Person Open | 33:31:53.7 | 33:31:53.70 | |
| Run Wildly | 12 Person Military | 33:32:08.7 | 33:32:08.70 | |
| Drinkers with a Running Problem | 12 Person Open | 33:44:55.8 | 33:44:55.80 | |
| THE CRABBY CREW | 12 Person Open | 33:45:02.8 | 33:45:02.80 | |
| Runners Against Humanity | 12 Person Open | 33:47:12.4 | 33:47:12.40 | |
| SORE to The Core | 6 Person Open | 33:55:28.9 | 33:55:28.90 | |
| Runner’s Block | 12 Person Open | 33:57:57.8 | 33:57:57.80 | |
| Listen Jim! | 12 Person Military | 34:03:25.5 | 34:03:25.50 | |
| Night Panthers | 12 Person Open | 34:08:48.2 | 34:08:48.20 | |
| Pimp My Stride | 12 Person Open | 34:26:09.1 | 34:26:09 | |
| ZibArriba | 12 Person Open | 34:37:02.8 | 34:37:02.80 | |
| Awkward Finish | 12 Person Womens | 34:40:12.1 | 34:40:12 | |
| Suck it Up, Princess! | 12 Person Open | 34:40:38.1 | 34:40:38 | |
| Team Depends | 12 Person Open | 34:50:27.3 | 34:50:27.30 | |
| The Metalcats | 12 Person Open | 33:15:27.6 | 01:46:00 | 35:01:27.60 |
| The Quack Pack | 12 Person Open | 35:08:10.0 | 35:08:10 | |
| Yabba Dabba Doooo | 12 Person Open | 35:09:01.3 | 35:09:01.30 | |
| Ethan Strong | 12 Person Open | 35:09:03.3 | 35:09:03.30 | |
| Freebirds Soaring | 12 Person Open | 35:11:16.4 | 35:11:16.40 | |
| Freebirds Soaring Too | 12 Person Open | 35:11:17.1 | 35:11:17 | |
| The Hurry in Curry | 12 Person Open | 35:14:17.8 | 35:14:17.80 | |
| Humboldt Honeys | 12 Person Womens | 31:26:27.0 | 03:53:00 | 35:19:27 |
| R.I.O.T (Running is Our Therapy) | 12 Person Open | 33:55:10.0 | 01:33:00 | 35:28:10 |
| American Road Ragers | 12 Person Open | 34:43:51.4 | 00:52:00 | 35:35:51.40 |
| Glute Force | 12 Person Open | 33:59:05.9 | 01:45:00 | 35:44:05.90 |
| Chetco’s Ale-ing Runners | 12 Person Open | 35:48:34.5 | 35:48:34.50 | |
| Feets of Engineering | 12 Person Open | 35:54:04.0 | 35:54:04 | |
| Clown Punchers | 12 Person Open | 35:19:27.3 | 00:36:00 | 35:55:27.30 |
| Rogue Squadrun | 12 Person Open | 33:22:26.1 | 02:34:00 | 35:56:26 |
| R.O.U.S’s | 12 Person Open | 35:59:04.0 | 35:59:04 | |
| Valley Girls and Boys | 12 Person Open | 36:05:55.8 | 36:05:55.80 | |
| Absconders | 12 Person Open | 34:47:22.0 | 01:30:00 | 36:17:22 |
| Quackheads | 12 Person Open | 34:30:54.8 | 01:57:00 | 36:27:54.80 |
| Draggin Ass | 12 Person Open | 36:28:19.4 | 36:28:19.40 | |
| WE SHOULD PICK A TEAM NAME | 6 Person Open | 36:32:03.8 | 36:32:03.80 | |
| Chafed and Chipper | 12 Person Open | 34:21:47.0 | 02:12:15 | 36:34:02 |
| Those Dirty Dingos | 12 Person Open | 33:03:22.8 | 03:34:00 | 36:37:22.80 |
| Muckalucks 5.0 | 12 Person Open | 35:00:41.4 | 01:48:00 | 36:48:41.40 |
| Agony of DaFeet | 12 Person Open | 35:20:07.8 | 01:53:00 | 37:13:07.80 |
| Arch Rock Hard | 12 Person Open | 35:36:51.9 | 01:52:00 | 37:28:51.90 |
| Steelhead Sirens | 12 Person Womens | 34:27:49.2 | 03:09:00 | 37:36:49.20 |
| How Far to the Bar? | 12 Person Open | 34:45:49.6 | 02:55:00 | 37:40:49.60 |
| Ladies with Latitude | 12 Person Womens | 35:51:33.1 | 02:05:00 | 37:56:33 |
| 2 Sore Feet | 12 Person Open | 34:12:45.5 | 03:47:00 | 37:59:45.50 |
| We Used To Be Cool Runners | 12 Person Masters | 34:58:08.1 | 03:17:00 | 38:15:08 |
| Long Haul Narwhals | 6 Person Open | 36:41:43.8 | 02:18:00 | 38:59:43.80 |
| spacer | ||||
| Unofficial results: | ||||
| Rogue Ultra Warriors | 6 Person Open | 34:32:00 | 34:30:00 | |
| Fit Bits and Pieces | 12 Person Open | 35:42:57.4 | 35:45:57.40 | |
| The Possibly Average Running Squad | 12 Person Open | DNF | DNF |
2015 Official Results
| 374 | Carmen’s Traveling Circus! | 25:47:12 |
| 352 | Just a bunch of fun lovin guys | 25:55:53 |
| 326 | Sole Sisters | 26:34:47 |
| 335 | Run For Your Life | 30:03:13 |
| 301 | We Had a Good Run | 30:12:22 |
| 305 | Ultra MUS – dache | 30:29:08 |
| 332 | Salty Dogs | 31:13:05 |
| 356 | How the West was Run | 31:36:48 |
| 337 | Rogue Endurance Warriors | 31:37:47 |
| 351 | Keep Highland Running | 31:50:55 |
| 306 | Toenails are for sissies | 32:01:51 |
| 303 | Vicious and Delicious | 32:15:20 |
| 368 | Family A-Phair | 32:27:18 |
| 363 | Funky Skunky | 32:27:25 |
| 378 | AwesomeSauce: Wild & Scenic Miletastic Runegades | 32:36:14 |
| 333 | Runners Gone Wild | 32:38:54 |
| 362 | Going Coastal | 32:44:44 |
| 317 | Team Zoom! | 33:01:43 |
| 350 | Klamath Mighty Midgies | 33:04:05 |
| 310 | The Real Runners of Orange Country | 33:10:20 |
| 347 | Ultra Narwhals | 33:12:35 |
| 318 | Team WTF (Where’s The Finish?) | 33:14:36 |
| 304 | UncenSOREd | 33:16:17 |
| 314 | The Not So A Team | 33:22:42 |
| 302 | We are SORE | 33:29:08 |
| 300 | Where The Wild Things Rogue | 33:32:57 |
| 331 | Save Our Soles | 33:42:38 |
| 357 | HOTbeaVs | 33:43:20 |
| 325 | SORE Winners | 33:44:43 |
| 334 | Run Forest, Run! | 33:58:36 |
| 327 | Slaughterhouse 12 | 34:11:27 |
| 336 | ROUSs (Runners of Unusual Stamina) | 34:11:58 |
| 367 | Feels Like the First Time | 34:19:15 |
| 324 | SpaRe PartZ | 34:22:33 |
| 382 | 2 SORE Feet | 34:25:12 |
| 339 | Pounding Assfault | 34:38:33 |
| 358 | Heck Yeah | 34:46:13 |
| 328 | Siuslaw Board Feet | 34:49:34 |
| 341 | Oregon Community Credit Union | 34:54:10 |
| 309 | The Rogue Ghettoblasters | 34:58:13 |
| 322 | Suffering Runners ADAPT | 35:05:22 |
| 315 | The Crabby Crew | 35:05:35 |
| 316 | The Awkward Finish | 35:09:50 |
| 355 | Humanzees | 35:16:56 |
| 371 | Clown Punchers | 35:17:51 |
| 323 | Suck it Up, Princess! | 35:46:40 |
| 370 | Coastal Dilemma | 35:46:44 |
| 376 | Balls and Dolls | 35:49:38 |
| 379 | Another one bites the dust | 35:50:33 |
| 361 | Going Rogue | 35:53:34 |
| 345 | MiXeD NuTs | 35:54:41 |
| 342 | NoPo Running Club | 35:55:55 |
| 338 | Rogue Beavers | 36:01:04 |
| 373 | CEOAS Road Runners | 36:01:59 |
| 360 | Gone Rogue | 36:11:26 |
| 353 | JC Absconders | 36:13:50 |
| 377 | Badass Mother Runners | 36:15:37 |
| 364 | Freaks and Geeks | 36:18:19 |
| 308 | The Sick Sisters | 36:20:13 |
| 313 | The NW Billy Goats | 36:25:14 |
| 381 | ADAPT Running Junkies Poultry in Motion | 36:29:58 |
| 319 | Team Sucio | 36:35:30 |
| 354 | Humboldt Honeys | 36:35:43 |
| 372 | Chafed & Chipper | 36:42:16 |
| 349 | Left Coast Lookers | 36:48:02 |
| 344 | Muckalucks 4.0 | 36:52:42 |
| 330 | Scrambled Legs and Achin’ | 37:16:41 |
| 340 | Pimp My Stride | 37:17:55 |
| 348 | Legs of Faith | 37:23:58 |
| 329 | Sistas and Brothas from Other Mothas | 37:25:53 |
| 359 | Gravel Grinders | 37:29:57 |
| 365 | Flamingo Froggers | 37:29:57 |
| 307 | Those Dirty Dingos | 37:50:08 |
| 346 | Milk Was A Bad Choice | 37:55:17 |
| 343 | NISSAN TITANS | 38:13:15 |
| 375 | Boy Shorts and Boxer Briefs | 38:17:16 |
| 366 | Female Fury | 38:30:24 |
| 380 | All About the Runs | 38:56:01 |
| 311 | The Quack Pack | 41:23:18 |
| 369 | Dutch Mafia 2 | Peace Out |
| 312 | The ORIGINAL Balls and Dolls Return | Peace Out |
| 321 | Sworn To Run | Peace Out |
2014 – Preliminary Relay Results – Sunday 6/22/14
Unofficial, until we go through all team timing sheets:
Wild Rogue Relay Finisher Results 2014
Dane Train 23:50
Just a Bunch of Fun Lovin Guys 24:26
The Sole Team 24:55
Run For Your Life 25:35
Rogue Endurance Warriors 27:49
Suffering Warriors Adapt 28:35
We’re the Bee’s Knees 29:29
Multiple Soregasms 29:32
Salty Dogs 29:35
NuScale Power 29:41
Pounding Assfault 30:01
Runners Gone Wild 30:59
Toenails are for Sissies 31:05
Awesomesauce Wild & Scenic 31:30
Mint Valley Meerkats 31:44
Sp?re Pa?ts 31:59
Captains N Run 32:05
The Rogue Roasters 32:06
The Crabby Crew 32:08
Ultra Narwahls 32:16
Lithia 4 Kids, Fueling Futures 32:18
Nissan Titans 32:45
Going Rogue 32:47
HOTR (Let’s Do It) 32:49
Running Wild 32:50
Humboldt Honeys 32:55
Myrrh, Babe…Is that Kirstie Alley’s house? 32:55
JC Absconders 32:56
Balls and Dolls 32:59
MiXed NutZ 33:00
Hot Beavs 33:04
Suck it Up Princess 33:07
CEOAS Road Runners 33:12
Not So A Team 33:16
Gone Coastal 33:18
The Awkward Finish 33:22
The Wellness Warriors 33:38
Freaks & Geeks 33:39
Team SUCIO 33:39
Not so Virgin Runners 33:46
The Not so Rapids 33:50
Give Mom a Margarita! 33:55
Rachel, this is Not Kansas 33:55
Oregon Community Credit Union 34:00
Sofa King Fast 34:10
Slaughter House 12 34:14
Chapping Chafers 34:24
Running is Our LIFO 34:27
Milk Was a Bad Choice 34:26
Two SORE Feet 34:31
Rogue Endurance Warriors, B Team! 34:46
Mole Skin Maniacs 35:01
Those Dirty Dingo’s 35:10
Feels Like the First Time 35:14
Buck Wild 35:19
Muckalucks 3.0 35:31
Mother Chuggers! 35:34
Band of Runners 36:20
The Party Train 37:20
Ultra Teams
Going Coastal 30:16
Kingsley Sore Eagles 30:34
2013 Relay Results
For actual 2013 leg times, download the pdf file.
2013 – Ultra Teams (6 runners)
22:23 Rogue Valley Spinners
22:55 Fellowship of the run
28:52 Lucky Labradors
31:20 Going Coastal
34:11 Traumatized by Turtlenecks
– PDX Ultra Chicks
2013 – Regular Teams (12 runners)
23:50 The Dane Train
26:44 Run For Your Life
28:29 Big Cats
28:50 Runners Gone Wild
28:59 Toenails Are For Sissies
29:04 SORE the Merrier
29:15 Butt-Sweat and Tears
29:48 The Fast and the Curious
30:27 Slaughterhouse Twelve
31:01 SpaRe PartZ
31:03 Slow Motion
31:09 HOTbeaVs
